Island Realty  
Vacation Rentals
View Our Specials
Advanced Rental Search
View All Properties
View All Properties With Virtual Tours & Floor Plans
Rental Quick Search
Learn More
Golf Information Golf Information
Concierge Concierge
Guest Services Guest Services
Live Chat - Click button to the right.
Find Homes with these Amenities Find Homes with these Locations
Private Pool
Private Pool
Pets Allowed
Pet Friendly
Elevator
Elevator
Dock
Dock
Internet
Internet

Off Season Monthly Rates

Beach Living for the Winter......

Calling all snow birds! Enjoy beach living for the winter…see why so many are “flying south” to our beaches! Take advantage of the milder weather, the natural beauty and exciting events while living here in the Charleston area. We offer great off-season rates for long-term stays of 30, 60, 90 days or more available from October 1st, 2007 to March 16th, 2008! Live on the Isle of Palms, Wild Dunes or Sullivan's Island, often for less than staying at a hotel! Reserve your vacation house or condo now and come at your leisure and take advantage of the lowest rates of the year! Live a little this winter with your feet in the sand not in the snow!

For more information about our winter season monthly rentals please call 1-800-707-6421.
Rentals include basic telephone service (long distance not included), water and electricity ($200 cap per month combined unless otherwise noted), and basic cable (in most properties). 90-days or more require:  credit approval, security deposit, signed lease, and owner approval. Pets are
negotiable, depending on owner approval, and then a $200 non-refundable pet fee is required per pet. Please call for more information. Office phone hours are 8:30 A.M. to 7:00 P.M. 7 days a week.

 

This page is in the process of being updated. Please check back for a completed list of 2008/2009 Winter Rental Rates

 

Condos

Property
Address/ Location
Number of Bedrooms Start Date End Date Monthly Rate
1116 Ocean Blvd #202 3 Oct. 2008 Mar. 2009 $2170.
1140 Ocean Blvd. #106 3 Jan. 2009 Feb. 2009 $2000.
1140 Ocean Blvd. #303 3 Jan. 2009 Mar. 2009 $2800.
Beach Blub Villa 18- Wild Dunes 3 Oct. 2008 Mar. 2009 $2745.
Fairway Dunes 18 - Wild Dunes 3 Oct. 2008 Mar. 2009 $1900.
Fairway Dunes 41- Wild Dunes 3 Oct. 2008 Feb. 2009 $1600.
Fairway Dunes 43- Wild Dunes 3 Jan. 2008 Mar. 2009 $1950.
Lagoon Villa 5 - Wild Dunes 2 Dec- Jan 2009 Mar. 2009 $1400.
Lagoon Villa 6- Wild Dunes 2 Oct. 2008 Mar. 2009 $1300.
Lagoon Villa 24- Wild Dunes 2 Dec. 2008 Mar. 2008 $1200.
Lagoon Villa 28- Wild Dunes 2 Dec. 2008 Mar. 2009 $1400.
Lagoon Villa 43 - Wild Dunes 2 Oct. 2008 Mar. 2009 $1400.
Linkside Villa 6 - Wild Dunes 3 Oct. 2008 Mar. 2009 $1400.
Linkside Villa 11- Wild Dunes 3 Nov. 2008 Feb. 2009 $1700.
Linkside Villa 13- Wild Dunes 3 Oct. 2008 Mar. 2009 $1850.
Linkside Villa 44- Wild Dunes 3 Oct. 2008 Mar. 2009 $1700.
Mariners Walk 2B - Wild Dunes 1 Oct. 2008 Mar. 2009 $1900.
Mariners Walk 3D- Wild Dunes 3 Oct. 2008 Mar. 2009 $1900.
Mariners Walk 3F- Wild Dunes 3 Nov. 2008 Mar. 2009 $2000.
Mariners Walk 5C- Wild Dunes 2 Oct. 2008 Feb. 2009 $1900.
Mariners Walk 7E - Wild Dunes 3 Oct. 2008 Mar. 2009 $2100.
Mariners Walk 11A- Wild Dunes 2 Oct. 2008 Mar. 2009 $2100.
Mariners Walk 12A - Wild Dunes 2 Jan. 2009 Mar. 2009 $2300.
Moorings Villa 501- Wild Dunes 2 Oct. 2008 Mar. 2009 $1550.
Moorings Villa 505 - Wild Dunes 2 Oct. 2008 Feb. 2009 $1600.
Oceanside Villa 106 2 Oct. 2008 Mar. 2009 $1100.
Oceanside Villa 107 2 Nov. 2008 Feb. 2009 $1200.
Oceanside Villa 110 2 Nov. 2008 Dec. 2008 $1100.
Oceanside Villa 205 2 Oct. 2008 Mar. 2009 $900.
Oceanside Villa 206 2 Oct. 2008 Mar. 2009 $950.
Oceanside Villa 207 2 Oct. 2008 Feb. 2009 $975.
Oceanside Villa 210 2 Dec. 2008 Feb. 2009 $1300.
Oceanside Villa 303 2 Nov. 2008 Feb. 2009 $1100.
Oceanside Villa 306 2 Nov. 2008 Feb. 2009 $1300.
Oceanside Villa 308 2 Oct. 2008 Mar. 2009 $950.
Oceanside Villa 310 2 Nov. 2008 Dec. 2008 $1300.
Port O'Call B101- Wild Dunes 1 Oct. 2008 Feb. 2009 $1700.
Port O'Call C202- Wild Dunes 1 Oct. 2008 Feb. 2009 $1400.
Port O'Call C304-Wild Dunes 1 Nov. 2008 Mar. 2009 $1250.
Port O'Call E302-Wild Dunes 1 Oct. 2008 Mar. 2009 $1250.
Port O'Call F202- Wild Dunes 1 Nov. 2008 Feb. 2009 $1400.
Port O'Call G101-Wild Dunes 1 Oct. 2008 Mar. 2009 $1500.
Sea Cabin Villa 103 1 Oct. 2008 Mar. 2009 $930.
Sea Cabin Villa 106 1 Nov. 2008 Feb. 2009 $930.
Sea Cabin Villa 111 1 Oct. 2008 Feb. 2009 $1050.
Sea Cabin Villa 112 1 Oct. 2008 Feb. 2009 $1500.
Sea Cabin Villa 114 1 Oct. 2008 Mar. 2009 $930.
Sea Cabin Villa 117 1 Oct. 2008 Feb. 2009 $1200.
Sea Cabin Villa 122 1 Dec. 2008 Mar. 2009 $975.
Sea Cabin Villa 125 1 OCt. 2008 Mar. 2009 $930.
Sea Cabin Villa 127 1 Oct. 2008 Mar. 2009 $930.
Sea Cabin Villa 130 1 Dec. 2008 Feb. 2009 $930.
Sea Cabin Villa 131 1 Oct. 2008 Feb. 2009 $1850.
Sea Cabin Villa 136 1 Dec. 2008 Mar. 2009 $1050.
Sea Cabin Villa 143 1 Oct. 2008 Mar. 2009 $995.
Sea Cabin Villa 147 1 Oct. 2008 Mar. 2009 $1100.
Sea Cabin Villa 202 1 Oct. 2008 Mar. 2009 $975.
Sea Cabin Villa 204 1 Dec. 2008 Feb. 2009 $1095.
Sea Cabin Villa 208 1 Oct. 2008 Mar. 2009 $930.
Sea Cabin Villa 210 1 Nov. 2008 Feb. 2009 $1100.
Sea Cabin Villa 216 1 Oct. 2008 Mar. 2009 $950.
Sea Cabin Villa 219 1 Oct. 2008 Mar. 2009 $950.
Sea Cabin Villa 220 1 Dec. 2008 Feb. 2009 $1095.
Sea Cabin Villa 222 1 Dec. 2008 Feb. 2009 $1100.
Sea Cabin Villa 225 1 Jan. 2009 Mar. 2009 $1150.
Sea Cabin Villa 227 1 Jan. 2009 Mar. 2009 $950.
Sea Cabin Villa 231 1 Oct. 2008 Mar. 2009 $950.
Sea Cabin Villa 233 1 Oct. 2008 Mar. 2009 $950
Sea Cabin Villa 235 1 Oct. 2008 Feb. 2009 $1025.
Sea Cabin Villa 237 1 Oct. 2008 Mar. 2009 $1000.
Sea Cabin Villa 238 1 Nov. 2008 Feb. 2009 $790.
Sea Cabin Villa 245 1 Nov. 2008 Feb. 2009 $1200.
Sea Cabin Villa 301 1 Jan. 2008 Mar. 2009 $1225.
Sea Cabin Villa 303 1 Dec. 2008 Feb. 2009 $1100.
Sea Cabin Villa 307 1 Oct. 2008 Mar. 2009 $950.
Sea Cabin Villa 315 1 Dec. 2008 Feb. 2009 $1100.
Sea Cabin Villa 317 1 Jan. 2009 Mar. 2009 $950.
Sea Cabin Villa 329 1 Oct. 2008 Mar. 2009 $950
Sea Cabin Villa 316 1 Nov. 2008 Feb. 2009 $1150.
Sea Cabin Villa 325 1 Oct. 2008 Mar. 2009 $995.
Sea Cabin Villa 341 1 Oct. 2008 Feb. 2009 $975.
Sea Cabin Villa 345 1 Nov. 2008 Feb. 2009 $1050.
Sea Cabin Villa 347 1 Nov. 2008 Feb. 2009 $1500.
Seagrove Villa 4B - Wild Dunes 2 Dec. 2008 Mar. 2009 $1550.
Seascape 117 - Wild Dunes 2 Oct. 2008 Mar. 2009 $2100.
Seascape 512- Wild Dunes 2 Nov. 2008 Feb. 2009 $1695.
Shipwatch A 103- Wild Dunes 2 Nov. 2008 Nov. 2008 $1500.
Shipwatch A 306- Wild Dunes 3 Oct. 2008 Mar. 2009 $2000.
Shipwatch A 401- Wild Dunes 3 Nov. 2008 Dec. 2008 $2100.
Shipwatch B 107 - Wild Dunes 3 Oct. 2008 Mar. 2009 $1800.
Shipwatch C 316 - Wild Dunes 2 Oct. 2008 Mar. 2009 $1800.
Shipwatch C 419- Wild Dunes 3 Oct. 2008 Mar. 2009 $2300.
Shipwatch D 425 - Wild Dunes 3 Jan. 2009 Mar. 2009 $2100.
Summer House 102
Wild Dunes
3 Oct. 2008 Mar. 2009 $3000.
Summer House 111
Wild Dunes
3 Jan. 2009 Mar. 2009 $2950.
Summer House 405
Wild Dunes
2 Oct. 2008 Mar. 2009 $2200.
Summer House 508
Wild Dunes
2 Dec. 2008 Feb. 2009 $1700.
Summer House 511
Wild Dunes
3 Jan. 2009 Feb. 2009 $2600.
Tidewater H 103
Wild Dunes
2 Nov. 2008 Mar. 14, 2009 $1950
Tidewater I 104
Wild Dunes
2 Jan. 2008 Mar. 2009 $1500.
Tidewater I 304
Wild Dunes
2 Nov. 2008 Feb. 2009 $1950.

 

 

Private Homes and Cottages

Property Address/Location Number of Bedrooms Start Date End Date Monthly Rate
8-6 Ave. 3 Jan. 2009 Mar. 2009 $1680.
9-23 Ave. 4 Oct. 2008 Mar. 2009 $3400.
6-36 Ave. 4 Nov. 2008 Mar. 2009 $2750.
12-41 Ave. 6 Nov. 2008 Mar. 2009 $4000.
14-41 Ave. 6 Nov. 2008 Mar. 2009 $4000.
11-43 Ave. 5 Jan. 2009 Apr. 2009 $3400.
2-45 Ave. 4 Oct. 2008 Mar. 2009 $3995.
15-54 Ave. 5 Oct. 2008 Mar. 2009 $5000.
1 Abalone Alley- Wild Dunes 3 Oct. 2008 Mar. 2009 $3500.
Back Bay Drive 5835 3 Oct. 2008 Mar. 2009 $2400.
24 Beachside Drive 3 Mar. 2009 Mar. 2009 $1800.
7 Beachwood East- Wild Dunes 4 Nov. 2008 Feb. 2009 $2495.
10 Beachwood West-Wild Dunes 4 Oct. 2008 Mar. 2009 $3000.
2402 Cameron Blvd. 5 Oct. 2008 Mar. 2009 $3000.
3503 Cameron Blvd. 2 Oct. 2008 Mar. 2009 $1000.
4006 Cameron Blvd. 4 Oct. 2008 Mar. 2009 $2300.
521 Carolina Blvd. 3 Oct. 2008 Mar. 2009 $1750.
128 Charleston Blvd. 4 Oct. 2008 Mar. 2009 $2400.
209 Charleston Blvd. 4 Oct. 2008 Mar. 2009 $2745.
217 Charleston Blvd. 3 Dec. 2008 Jan. 2009 $2200.
305 Charleston Blvd. 5 Mar. 2008 Mar. 2008 $3050.
314 Charleston Blvd. 7 Oct. 2008 Mar. 2009 $3990.
Dewees Island #51 4 Feb. 2008 Mar. 2009 $2800.
Dewees Island #63 4 Oct. 2008 Mar. 2009 $6320.
Dolphin Row 9 4 Oct. 2008 Mar. 2009 $2350.
6 Grand Pavilion - Wild Dunes 6 Nov. 2008 Feb. 2009 $4850.
12 Grand Pavilion- Wild Dunes 6 Oct .2009 Mar. 2009 $4605.
26 Grand Pavilion -Wild Dunes 3 Oct. 2008 Mar. 2009 $2200.
126 Grand Pavilion-Wild Dunes 4 Oct. 2008 Mar. 2009 $3000.
2910 Hartnett Blvd. 1 Oct. 2008 Mar. 2009 $1250.
4000 Harnett Blvd. Apt. A 3 Oct. 2008 Dec. 2008 $1500.
4006 Hartnett Blvd. 5 Oct. 2008 Mar. 2009 $3750.
2250 I'on Ave. 3 Dec. 2008 Feb. 2009 $2300.
2430 I'on Ave. 5 Oct. 2008 Mar. 2009 $1950.
3113 Marshall Blvd. 5 Dec. 2008 Feb. 2009 $5600.
Morgans Cove Drive #4
Wild Dunes
3 Oct. 2008 Mar. 2009 $1800.
407 Ocean Blvd. 3 Oct. 2008 Feb. 2009 $2000.
804 Ocean Blvd. 6 Oct. 2008 Mar. 2009 $5790.
810 Ocean Blvd. 6 Jan. 2009 Mar. 2009 $6590.
23 Ocean Point 3 Nov. 2008 Jan-Mar 2009 $2700
Ocean Park Court 6 3 Nov. 2008 Feb-Mar. 2009 $2000.
Ocean Park Court 11 3 Oct. 2008 Mar. 2009 $1600.
Ocean Park Court 14 3 Oct. 2008 Mar. 2009 $1850.
2 Oyster Row 5 Oct. 2008 Mar. 2009 $4985.
1001 Palm Blvd. 6 Nov. 2008 Mar. 2009 $2500.
2110 Palm Blvd. 3 Oct. 2008 Feb. 2009 $2200.
2603 Palm Blvd. 5 Oct. 2008 Mar. 2009 $5000.
2903 Palm Blvd. 4 Oct. 2008 Mar. 2009 $1300.
3009 Palm Blvd. 4 Dec. 2008 Feb. 2009 $4500.
3108 Palm Blvd. 5 Oct. 2008 Mar. 2009 $2590.
3204 Palm Blvd. 4 Dec. 2008 Jan. 2009 $2800.
3304 Palm Blvd. 4 Jan. 2009 Feb. 2009 $4500.
3600 Palm Blvd. 6 Jan. 2008 Mar. 2009 $3500.
42 Pelican Bay - Wild Dunes 3 Oct. 2008 Mar. 2009 $1900.
47 Pelican Bay - Wild Dunes 3 Jan. 2008 Feb. 2009 $2000.
55 Pelican Bay - Wild Dunes 4 Oct. 2008 Mar. 2009 $2750.
64 Pelican Bay - Wild Dunes 3 Oct. 2008 Dec. 2008 $2195.
14 Sand Dune Lane
Wild Dunes
4 Oct. 2008 Mar. 2009 $3595.
Sandpiper Court 11- Wild Dunes 3 Oct. 2008 Mar. 2009 $2100.
65 Twin Oaks Lane - Wild Dunes 3 Oct. 2008 Mar. 2009 $1800.
Commons Court 8- Wild Dunes 4 Oct. 2008 Mar. 2009 $3400.
Yacht Harbor Court 4
Wild Dunes
3 Oct. 2008 Mar. 2009 $2100.
Yacht Harbor Court 35
Wild Dunes
4 Oct. 2008 Mar. 2009 $3300.

 

bikes on beach

 

 

Prepared by Visual Data Systems, Inc. Copyright 2002-2006 Visual Data Systems, Inc. All Rights Reserved.
.travel
    authenticated
Better Business Bureaus, Inc.