Beachside Drive 6
- Address: 6 Beachside Drive
- Type: House
- Pets: Allowed
--- LAYOUT---
Bedroom 1: King; Full private bath.
Bedroom 2: King; Hall bath.
Bedroom 3: 2 Twins; Hall bath
*This is a Sunday – Sunday rental from 6/2/24 to 8/17/24; 3 night minimum in offseason.*
Vehicle Capacity: 3
License #RS24-8219
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
- Air Conditioning
- Central Heat & Air
- Community Pool
- Community Tennis Court
- Cookware
- Deck / Patio
- Dishes & Utensils
- Internet
- Linens
- Linens Provided
- Near Beach
- Oven
- Pet Friendly
- Television
- Towels Provided
- TV with streaming capabilities
- Virtual Tour
- Washer & Dryer
- Allows Discounts
This is our 3rd or 4th time renting this house. We love the location and that it is pet friendly.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Charlotte - Posted: October 2024
Perfect location!Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Charlotte - Posted: August 2024
Perfect location for a family with young kids. Super convenient walk (less than 3 minutes) to the beach through a quiet private neighborhood. Wonderful beach with a very nice sand bar during low tide, which makes for a great section of ocean appropriate for very young children! High tide brings the thrills of a stronger wave experience for older kids and adults! Our property was well maintained and perfect for a family of four (2 kids) and my mother in law! Very comfy, clean, and well stocked kitchen. Grocery store, butcher, fish market, and liquor store all within walking distance! Literally a three minute walk to all of these. Community pool and tennis courts are next door to this house. Less than a 1 min walk.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Perrysburg - Posted: July 2024
Have stayed at this property before great location to everything the home needs some upgradesOverall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Weaverville - Posted: May 2024
This place is in an ideal location - close to pool and beach. There's plenty of room for 6 guests, and lots of seating. It has everything advertised, plus more! When we come back, I hope to stay in this exact home again! It was ideal in every way.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Lexington - Posted: May 2024
We alway enjoy very much our time spent in South Carolina.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYes
Anonymous from Yarmouth - Posted: April 2024
Relaxing and comfortable. We could walk to the beach, stores, and restaurants. A great location, great property. Just loved it!Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Blasdell - Posted: February 2024
Great location, generally nice accommodationOverall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Richmond - Posted: January 2024
This house is a lovely house that is ideally situated, a short walk to the beach, restaurants and the market! There are three great size bedrooms, the living room is quite large and a beautiful screened in porch. This house is very well equipped in the kitchen. Any issues that came up or quickly and courteously addressed.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Orefield - Posted: December 2023
2nd time renting this house. Perfect location and we enjoyed our stay here very much. Walk to beach, grocery,restaurants,coffee all in 5 min or less. The upgraded tv was a nice surprise.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Charlotte - Posted: October 2023
Enjoyed are stay as this beach house as it was conveniently located to beach, pool and grocery store. Clean and nicely furnished for a pet friendly but there were a few things that would have made it even better. For example, the kitchen sink faucet leaked, some of the mattresses could have been better (master bedroom and twin beds) as well as the ceiling fans made noises. Also the porch door needs fixing badly. Don't mean to be a Debbie Downer but the above mentioned items would have made a good stay, a greater stay! These aren't expensive fixes when compared to price of staying there I believe. Will definitely book again with the hope some of these things are addressed. andKathleen W from Fincastle, Va - Posted: August 2023
Thank you for taking the time to share your experience with us. It is through guest feedback that we are best able to prepare for future stays! We are glad that you were able to enjoy your stay despite these small issues and we will be forwarding your feedback to this property's owner. We would also like to encourage you to call our 24-hour maintenance line in the future for things like dripping faucets, etc. so that we may fix them for you. We look forward to your next stay on the island! -The team at Island RealtyIsland Realty staffPosted: August 2023
Very nice situation near the pool and a relatively easy walk to the beach. Ceiling fans and fixtures need work/updating. Some of the mattress are on their last legs, but were not terrible. Love the outdoor shower with hot and cold water. Kitchen is okay but sink faucet needs work.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Charlotte - Posted: July 2023
Comfortable and close to beach, grocery store, and cross over to restaurants.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Simpsonville - Posted: July 2023
Great little neighborhood. Super short walk to beach, restaurants & grocery. House was in great condition and served us well.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Charlotte - Posted: May 2023
We stayed four days in January and this house was perfect. The location is great and neighborhood is beautiful and safe. Short walk to a great coffee shop and about 20 mins to Charleston. We would definitely stay there again.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersYesAnonymous from Browns Summit - Posted: January 2023
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
is the pool heated?Sarah S - Posted: 10/21/2022
Answer:
The community available for use by this property is not heated.
Does the travel insurance cover cancellation for any reason?Anonymous U - Posted: 12/18/2023
Answer:
The travel insurance does not cover cancellation for any reason. You can find more information about our travel insurance and coverage here: https://www.islandrealty.com/travel-insurance
Does this home have an outdoor grill?Anonymous U - Posted: 01/24/2024
Answer:
Yes
Have upgrades been made to the beds, door and other issues mentioned in the reviews?Anonymous U - Posted: 06/20/2024
Answer:
Updates have not been made at this time. The owners have been made aware of any issues mentioned in guest reviews and the property description will be updated should they choose to make updates.
Does the couch make a bed?Anonymous U - Posted: 07/18/2024
Answer:
This unit features two bedrooms containing king beds, and one bedroom with two twin beds.
Are beach chairs/umbrellas supplied? Are beach passes needed?Anonymous U - Posted: 08/16/2024
Answer:
Although some owners choose to provide beach chairs/umbrellas for their guests, they are not items that we require our owners to provide so we cannot guarantee that there will be any in the unit for guest use. However, should you need them, we recommend renting chairs/umbrellas from a local company, IOP Beach Chair Co.
Guests renting within Wild Dunes will receive a parking pass in order to park inside of Wild Dunes, but there is not a specific beach pass.
Copyright © 2024 • Island Realty
All Rights Reserved.